Reppe | TRØN | Vaadan | TRØN | Totalt | |||||||||
april/mai | juni | juni | juli | ||||||||||
30. | 01. | 04. | 05. | 25. | 26. | 02. | 03. | ||||||
Rytter | Hest | 110 cm | 120 cm | 115 cm | 110 cm | 120 cm | 110 cm | 110 cm | 110 cm | 120 cm | 115 cm | 125 cm | |
Ellevset Torsmyr, Trude | Tresor | 11 | 20 | 1 | 17 | 5 | 54 | ||||||
Løes, Ingrid Helen Hassel | Melanie Griffith | 20 | 20 | 40 | |||||||||
Løes, Ingrid Helene Hassel | Chougun | 1 | 15 | 12 | 12 | 40 | |||||||
Sæter Bersås, Malene | Dinett Stengaard | 7 | 15 | 17 | 39 | ||||||||
Solli, Kjetil | Cane | 15 | 20 | 35 | |||||||||
Ramsem, Jorun | Vestergaards Espikur | 3 | 6 | 9 | 10 | 7 | 35 | ||||||
Langseth, Elisabeth | Landita 3 | 13 | 5 | 13 | 31 | ||||||||
Moen, Marita Christin | Sweet Balooba | 17 | 2 | 10 | 29 | ||||||||
Rye, Nina | Am I Marvellous | 9 | 8 | 11 | 28 | ||||||||
Løes, Ingrid Helen Hassel | Jolly Jumper | 11 | 17 | 28 | |||||||||
Roli, Oda | Campanj | 12 | 9 | 6 | 27 | ||||||||
Gartland, Gro Søgaard | Caruso | 20 | 6 | 26 | |||||||||
Rømo, Hanna Kristine | Jetstream | 13 | 13 | 26 | |||||||||
Gangstad, Sanna Henøen | Chak | 15 | 9 | 24 | |||||||||
Løes, Ingrid Helen Hassel | Lobota | 17 | 6 | 23 | |||||||||
Bertelsen, Christine | Catano Imhoff | 6 | 2 | 12 | 1 | 21 | |||||||
Løes, Solveig Hassel | Melanie Griffith | 20 | 20 | ||||||||||
Søderlund, Pia Elise | Zola Budd | 8 | 11 | 19 | |||||||||
Ommedal, Madeleine | Amorka | 6 | 12 | 18 | |||||||||
Ramsem, Jorun | Diors Epikur | 10 | 7 | 17 | |||||||||
Bjørnvik, Silje Chatrin Mevik | Ghing Gallous | 11 | 6 | 17 | |||||||||
Løes, Solveig Hassel | Lobota | 17 | 17 | ||||||||||
Botten, Ellen Magny | Abbahatvhi | 8 | 8 | 16 | |||||||||
Heistad, Kari | Tessa Jannaa | 15 | 15 | ||||||||||
Bjørneraas, Eva | Clower Tracy | 15 | 15 | ||||||||||
Sæterøy, Ådne | Wielander | 1 | 13 | 14 | |||||||||
Lyngvær, Katrine | Zaptimes | 13 | 13 | ||||||||||
Nyborg, Marlen | Venus II | 12 | 12 | ||||||||||
Gjævran, Lene Nystrøm | Georgina Alfarvad Z | 11 | 11 | ||||||||||
Verkland, Cecilie Løften | Calando | 11 | 11 | ||||||||||
Sæterøy, Ådne | Landscape | 10 | 10 | ||||||||||
Gullikstad, Mari H | Une Nuit De Hurtebise | 10 | 10 | ||||||||||
Engen, Silje Victoria | Gordento | 7 | 3 | 10 | |||||||||
Lund-Teigås, Janniche | Wendelin I | 10 | 10 | ||||||||||
Gjeldnes, Tom Vidar Leren | Quarantotto | 10 | 10 | ||||||||||
Thingstad, Ingeborg Paulsen | Comtesse | 9 | 9 | ||||||||||
Bjerkan, Heidi Lien | Willie-Vitz | 9 | 9 | ||||||||||
Lihaug, Merethe | Two-Night | 9 | 9 | ||||||||||
Vanvik, Charlotte | Landlyst Shimmer | 9 | 9 | ||||||||||
Haagensli, Dina Birgitte | Laetitia S | 4 | 5 | 9 | |||||||||
Borseth, Helen | Rilandra | 8 | 1 | 9 | |||||||||
Hoseth, Hege Ranita Karlstad | Walinka | 5 | 3 | 8 | |||||||||
Uglem, Helga Øfsti | V-Power | 8 | 8 | ||||||||||
Lindbak, Nina | Zandingo T.S. | 7 | 7 | ||||||||||
Hammer, Maren Marie | Lorenzo V | 7 | 7 | ||||||||||
Mjøsund, Lene | Viorisant | 7 | 7 | ||||||||||
Bertelsen, Christine | Irish Gold | 7 | 7 | ||||||||||
Berg, Elisabeth | Costa Del Sol | 1 | 6 | 7 | |||||||||
Olsen, Lise | Wuschel | 4 | 3 | 7 | |||||||||
Bertelsen, Christine | Helios II | 1 | 5 | 6 | |||||||||
Frengen Stine | Lucky IV | 6 | 6 | ||||||||||
Lihaug, Merethe | Acropione | 6 | 6 | ||||||||||
Lyngvær, Katrine | Benedikt 22 | 5 | 5 | ||||||||||
Solem, Anita | Baba | 5 | 5 | ||||||||||
Gausen, Marta | Tobajo Pik Performance | 4 | 4 | ||||||||||
Almhjell, Gunhild Ørsal | Nissan Pasa | 4 | 4 | ||||||||||
Gartland, Gro Søgaard | Chilli Chopper | 4 | 4 | ||||||||||
Unsgård, Runa | Timewillshow | 4 | 4 | ||||||||||
Berget, Ida Elise | Rocky V | 4 | 4 | ||||||||||
Grønn, Marit Aarset | Aathens Achilles | 1 | 3 | 4 | |||||||||
Nilsskog, Anette Sofi | Thunder | 4 | 4 | ||||||||||
Brobak, Carolina | Nitouche III | 3 | 3 | ||||||||||
Bjørneraas, Eva | Let's Fet's | 3 | 3 | ||||||||||
Klepstad, Pia Katrin | HF Højmarks Grace | 3 | 3 | ||||||||||
Kyrresdatter, Marion Kristin | No Exit | 3 | 3 | ||||||||||
Bjørklund, Tina | Jay Lo | 2 | 2 | ||||||||||
Raanes, Emilie Fikse | Uropa M | 2 | 2 | ||||||||||
Lund-Teigås, Janniche | Quanta Costa II | 2 | 2 | ||||||||||
Bjørnvik, Silje Chatrin Mevik | Red Wood | 2 | 2 | ||||||||||
Nygård, Aud Helen | Clinton | 2 | 2 | ||||||||||
Lyngvær, Katrine | Cannavaro | 2 | 2 | ||||||||||
Bøen, Katrine | Kaiser TP | 1 | 1 | ||||||||||
Hanssen, Cathrine Øijord | Slettens Xanté | 1 | 1 | ||||||||||
Kvaale, Tone | Rudsmo Dalmin | 0 | 0 | ||||||||||
Moldal, Maud | Landscape | 0 | 0 | ||||||||||
Hoseth, Hege Ranita Karlstad | Bon Ton v.h Hippodrom | 0 | 0 | ||||||||||
Hjortdahl, Tone Marie | Taloa W | 0 | 0 | ||||||||||
Nesset, Trude | HF Cassius Clay | 0 | 0 | ||||||||||
Lyng, Ida | Solvangs Lambada | 0 | 0 | ||||||||||
Bertelsen, Christine | Vesterbjerre's Atlandish | 0 | 0 | ||||||||||
Johannessen, Mona Therese Hulinder | Cæsar II | 0 | 0 | ||||||||||
Sandberg, Siw Marita | Forest G | 0 | 0 | ||||||||||
Torsen, Helene | Alexander Higgins | 0 | 0 | ||||||||||
Sivertsen, May Helen | Couper | 0 | 0 | ||||||||||
Lyng, Marte | Wielander | 0 | 0 | ||||||||||
Nesset, Trude | Urban FK | 0 | 0 | ||||||||||
Berget, Ida Elise | Badman | 0 | 0 | ||||||||||
Ommedal, Madeleine | Ashlie | 0 | 0 | ||||||||||
Lyng, Ida | Ziamant S | 0 | 0 | ||||||||||
Lersveen, Ingrid-Kristine | Joy Ooseven | 0 | 0 | ||||||||||
Sandnes, Lise Irene Kosmo | Corleone | 0 | 0 | ||||||||||
Jenssen, Ragnhild | Believe | 0 | 0 | ||||||||||
Moe, Karoline | HF Captain Jack | 0 | 0 | ||||||||||
Leithe, Lise Elverum | Donnetella | 0 | 0 | ||||||||||
Berg, Inger Beate | Tres Belle II | 0 | 0 | ||||||||||
Indergaard, Rikke | Tunette | 0 | 0 | ||||||||||
Aune, Marte Leirdal | Geen Naam 17 | 0 | 0 | ||||||||||
Helseth, Kaisa Kristin Løkvik | Benedikt 22 | 0 | 0 | ||||||||||
Mer Info |
Statutter |