Reppe | TRØN | Vaadan | TRØN | Totalt | |||||||||
april/mai | juni | juni | juli | ||||||||||
30. | 01. | 04. | 05. | 25. | 26. | 02. | 03. | ||||||
Rytter | Hest | 80 cm | 90 cm | 85 cm | 95 cm | 100 cm | 90 cm | 100 cm | 80 cm | 100 cm | 90 cm | 105 cm | |
Roli, Oda | Campanj | 20 | 13 | 8 | 5 | 3 | 17 | 17 | 83 | ||||
Olsen, Ingri Grimnes | Robin | 17 | 11 | 20 | 20 | 68 | |||||||
Johansen, Kristine Victoria | Arkan | 8 | 17 | 13 | 4 | 7 | 6 | 12 | 67 | ||||
Nordset, Emilie Annedotter | Koridee | 15 | 20 | 17 | 15 | 67 | |||||||
Gjævran, Lene Nystrøm | Georgina Alfarvad Z | 10 | 9 | 14 | 11 | 8 | 52 | ||||||
Vanvik, Charlotte | Landlyst Shimmer | 13 | 8 | 7 | 15 | 43 | |||||||
Rømo, Hanna Kristine | Jetstream | 13 | 7 | 20 | 40 | ||||||||
Erichsen, Ingrid | HF Camiro E | 5,5 | 8 | 1 | 3 | 8 | 2 | 12 | 39,5 | ||||
Kvaale, Tone | Rudsmo Dalmin | 5 | 12 | 1 | 15 | 4 | 37 | ||||||
Kummervold, Kristine Viktoria | Cashmira El Winnala | 15 | 20 | 35 | |||||||||
Lillegård Haugen, Ida | Bacce Gabriella X.O. | 10 | 17 | 8 | 35 | ||||||||
Gammelsæter, Lise Pernille | Rob Roy | 5 | 10 | 15 | 30 | ||||||||
Bøen, Katrine | Kaiser TP | 18 | 11 | 29 | |||||||||
Grønn,Mathilde Aarset | Aathens Achilles | 15 | 13 | 28 | |||||||||
Jensen, Anette | Marnik | 11 | 15 | 26 | |||||||||
Malum, Mari | Miss Walsall | 9 | 7 | 9 | 25 | ||||||||
Olsen, Karoline Prytz | Ciceros Delight | 7 | 6 | 2 | 10 | 25 | |||||||
Lunde Olsen, Silje | Vassleggens Madonna Mariena | 11 | 13 | 24 | |||||||||
Nervik, Mari | Scott | 11 | 12 | 23 | |||||||||
Heireng, Mariell | Laverda | 1 | 5 | 6 | 11 | 23 | |||||||
Rouhani, Nadia Karolina | Askebo's Rexfield | 20 | 20 | ||||||||||
Hestad, Silje | Brizett Love Supreme | 20 | 20 | ||||||||||
Lund, Frida | Kazan | 11 | 0 | 9 | 20 | ||||||||
Heggdal, Hanna | Timberland's Saffier | 7 | 5 | 7 | 19 | ||||||||
Boberg, Hanna | Tobajos Amorino | 1 | 17 | 0 | 18 | ||||||||
Grøtte, Julie Stene | Chess | 17 | 17 | ||||||||||
Granbo, Christina | Spanggårds Lafayette | 3 | 6 | 8 | 17 | ||||||||
Samuelsen, Arja | Touch | 4 | 13 | 17 | |||||||||
Skei, Signe | Tessa Jannaa | 17 | 17 | ||||||||||
Høvring Mikkelsen, Liva | Felix X | 12 | 4 | 16 | |||||||||
Grostad, Heidi | Little Cracker II | 12 | 4 | 16 | |||||||||
Berg, Victoria | Fernando | 15 | 15 | ||||||||||
Nylander, Karoline Steen | Bungowla Moydrum Clover | 2 | 13 | 15 | |||||||||
Tanem. Helene | U | 0 | 13 | 13 | |||||||||
Valdal, Maren | Lucky Guiness | 3 | 10 | 13 | |||||||||
Ryggvold, Andrea | Simba | 3 | 10 | 13 | |||||||||
Thun, Maren Opdahl | Bjerkåsgardens Landtina | 8 | 4 | 12 | |||||||||
Thronæs, Marit Hofstad | Calli King | 12 | 12 | ||||||||||
Gausen, Sigrid | Exena | 12 | 12 | ||||||||||
Ulvestad, Malin Halset | Sarina | 3 | 2 | 7 | 12 | ||||||||
Selstad, Synne A. | White Snake | 10 | 2 | 12 | |||||||||
Sollie, Ida | Sekken Papillon | 12 | 12 | ||||||||||
Skjenald, Hanne | Baltic | 2 | 3 | 6 | 11 | ||||||||
Klepstad, Pia Katrin | HF Højmarks Grace | 0 | 7 | 4 | 11 | ||||||||
Vognild, Anne Line | Ucanta | 0 | 5 | 6 | 11 | ||||||||
Indergaard, Rikke | Tunette | 0 | 11 | 11 | |||||||||
Westad,Kjell August Sekkenes | Koildegaards Carina | 11 | 11 | ||||||||||
Ødegaard, Oda I | Bunlahy Girl | 10 | 10 | ||||||||||
Fjøsne, Hege Merete | Speculation | 10 | 10 | ||||||||||
Stallvik, Grete | Siwka | 10 | 10 | ||||||||||
Hostad, Chanel | Shamsin | 9 | 9 | ||||||||||
Opdal, Mina Emilie | Tarzana | 9 | 9 | ||||||||||
Stuckrath Hay, Julie | Mercury | 0 | 9 | 9 | |||||||||
Lyngås, Lise Prestmo | Braveheart Kid | 9 | 0 | 9 | |||||||||
Leangen, Andreas Holthe | Future II | 8 | 8 | ||||||||||
Indergaard, Sanne | Felix VII | 8 | 8 | ||||||||||
Ottebergsen, Tonje | Caresto Van Stal Romano | 2 | 3 | 1 | 2 | 8 | |||||||
Rømma, Vilde | Amaron | 2 | 1 | 5 | 8 | ||||||||
Brækken, Erik | Beetle | 7 | 7 | ||||||||||
Thomassen, Pia Cathrine | Matties | 6 | 6 | ||||||||||
Farstad, Christina | Lets Ramble | 5 | 1 | 6 | |||||||||
Andersen, Monica | Bjørkprins | 0 | 6 | 6 | |||||||||
Nygård, Aud Helen | Clinton | 6 | 6 | ||||||||||
Stallvik, Lise | Sono | 6 | 0 | 6 | |||||||||
Eide, Christine Alvestad | Brazze Jo | 5,5 | 5,5 | ||||||||||
Storås, Petra Cyvin | Mr. Lucas | 5 | 5 | ||||||||||
Gausen, Eline | HF Gadegaard's Levido | 4 | 4 | ||||||||||
Prestjord Dønnem, Nina | Atlantik | 4 | 4 | ||||||||||
Lillegård Haugen,Marte | Willy | 4 | 4 | ||||||||||
Westad, Rakel Sekkenes | Pheandra LH | 4 | 4 | ||||||||||
Aune, Marte Leirdal | Geen Naam 17 | 3 | 3 | ||||||||||
Utheim, Kirsten Lilly | Dubledore | 3 | 3 | ||||||||||
Eidem, Emilie Lello | Nehemya Shiela | 2 | 2 | ||||||||||
Thomassen, Pia Cathrine | Jerry | 2 | 2 | ||||||||||
Gran, Anniken | Pippi | 2 | 0 | 2 | |||||||||
Bugten, Anette Voll | Kim | 2 | 2 | ||||||||||
Bentdal, Marte | Real Pride | 1 | 1 | ||||||||||
Strand, Kathrine | Freke | 1 | 1 | ||||||||||
Birkelund, Julie Granbo | Anyday | 1 | 1 | ||||||||||
Hansen, Kristine | Jerome | 0 | 0 | ||||||||||
Hogstad, Sigrid R. | Red-Piaff | 0 | 0 | ||||||||||
Winge, Caroline | Jackie Khan | 0 | 0 | ||||||||||
Johanssen, Pia | Calli King | 0 | 0 | ||||||||||
Johnsen, Lisa Figenschow | Blivira | 0 | 0 | ||||||||||
Lersveen, Liv-Randi | Joy Ooseven | 0 | 0 | ||||||||||
Bugten, Anette Voll | Arthur | 0 | 0 | ||||||||||
Eriksen, Tina | Aeroline | 0 | 0 | ||||||||||
Neverås, Mona Jeanette Silset | Hola | 0 | 0 | ||||||||||
Nødland, Frida | Archie | 0 | 0 | ||||||||||
Berg, Inga Siri | 2Fast4You | 0 | 0 | ||||||||||
Sverdrup, Mette Maya | Oblix | 0 | 0 | ||||||||||
Sandnes, Lise Irene Kosmo | Corleone | 0 | 0 | ||||||||||
Haugan, Eva Eidissen | Sceherazade KLT | 0 | 0 | ||||||||||
Skavern, Kim Heistad | Prestige Van De Vijfheide | 0 | 0 | ||||||||||
Flotten Sørensen, Ida | Party Light | 0 | 0 | ||||||||||
Ytresstøyl, Ida | Celine II | 0 | 0 | ||||||||||
Pedersen, Camilla | Mandolita Afranken | 0 | 0 | ||||||||||
Furuvik, Veronica Lervik | Svankilens Goliat | 0 | 0 | ||||||||||
Eidsmo, Siri | Virvelvind | 0 | 0 | ||||||||||
Rygvold, Merete | Ikaros | 0 | 0 | ||||||||||
Sætervik, Linn | Vattens Linder | 0 | 0 | ||||||||||
Mer Info |
Statutter |