Reppe | TRØN | Vaadan | TRØN | Totalt | ||||||||||
april/mai | juni | juni | juli | |||||||||||
30. | 01. | 05. | 25. | 26. | 02. | 03. | ||||||||
Rytter | Ponni | Kat. | LB | LA | LB | LA | LB | LA | LB | LA | LC+5 | LB+5 | ||
Rouhani, Nadia Karolina | Askebo's Rexfield | I | 13 | 0 | 12 | 12 | 13 | 10 | 17 | 12 | 14 | 10 | 113 | |
Birkelund, Julie Granbo | Lockenkils Amazon | I | 0 | 3 | 9 | 7 | 12 | 11 | 17 | 17 | 76 | |||
Hollen, Hedda Mathilde | Old King Clover | I | 4 | 11 | 6 | 5 | 11 | 14 | 12 | 63 | ||||
Askimdal, Maria | Castor III | I | 11 | 17 | 13 | 19 | 60 | |||||||
Lersveen, Torunn | Borris Deano | I | 4 | 6 | 10 | 10 | 2 | 16 | 11 | 59 | ||||
Kummervold, Kristine Viktoria | Cashmira El Winnala | I | 7 | 14 | 6 | 7 | 15 | 49 | ||||||
Grøtte, Maria Stene | Jolie II | I | 15 | 10 | 8 | 10 | 43 | |||||||
Holthe, Andrea | Cherry | I | 11 | 16 | 13 | 40 | ||||||||
Brækken, Erik | Zantippe | I | 8 | 9 | 8 | 9 | 34 | |||||||
Almås, Johanne | Covers Flight | I | 6 | 10 | 12 | 6 | 34 | |||||||
Puntervold, Astri Harboe | Vanessa | I | 5 | 5 | 1 | 4 | 9 | 9 | 33 | |||||
Sunde, Julie | Flying Kaz-Heer | I | 10 | 4 | 8 | 5 | 4 | 31 | ||||||
Storengen, Tonje Renate Amun | Silver Rhapsody | I | 13 | 8 | 9 | 30 | ||||||||
Johansen, Kristine Victoria | Arkan | I | 6 | 3 | 5 | 13 | 27 | |||||||
Tokstad, Oddne | Golden Eye | I | 20 | 7 | 27 | |||||||||
Nylander, Karolie Steen | Bungowla Moydrum Clover | I | 7 | 2 | 6 | 7 | 4 | 26 | ||||||
Tanem, Grethe Sivertsen | Isaac van Vijmen | I | 19 | 3 | 3 | 25 | ||||||||
Vorpenes, Lisa Westad | Blue Mist | I | 15 | 10 | 25 | |||||||||
Mikkelsen, Liva Høvring | Felix X | I | 8 | 4 | 3 | 9 | 24 | |||||||
Lunde Olsen, Silje | Vassleggens Madonna Mariena | I | 3 | 2 | 8 | 8 | 21 | |||||||
Bjørnerud, Marthe | Skoglys Desirèe | I | 20 | 20 | ||||||||||
Niia, Katarina Sofie Almlund | Magic IV | I | 20 | 20 | ||||||||||
Jerpstad, Lisa W. | Fantasy B | I | 14 | 14 | ||||||||||
Holthe, Andrea | Guana Flight | I | 5 | 5 | 10 | |||||||||
Burø, Ronja Marlen | Sjallako | I | 3 | 6 | 9 | |||||||||
Almli, Anette Rødfjell | Day Down | I | 0 | 8 | 8 | |||||||||
Eidesmo, Kathrine | Prince of Pakistan | I | 7 | 7 | ||||||||||
Vasseljen, Elisabeth | Wicky | I | 6 | 6 | ||||||||||
Gulbrandsen, Linn | Midnight Angel | I | 6 | 6 | ||||||||||
Gravvold, Astrid S | Junior II | I | 1 | 5 | 6 | |||||||||
Dybdal, Malene Pettersen | Jari 3 | I | 5 | 5 | ||||||||||
Grønn, Mathilde Aarset | Chapmans Ivan | I | 4 | 4 | ||||||||||
Schultz-Petersen, Oda Martine | Armando | I | 0 | 0 | ||||||||||
Kroken, Sigrid Vedde | Phatsy | I | 0 | 0 | ||||||||||
Jensen, Karoline Marie | Brilliant's Golden Dancer | I | 0 | 0 | ||||||||||
Storås, Petra Cyvin | Fred | I | 0 | 0 | ||||||||||
Enge, Solgunn Krutå | Marianne | I | 0 | 0 | ||||||||||
Mer Info |
Statutter |